<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: As Much of the Story as Possible:Map Talk with Sean Macdonald</title>
	<atom:link href="http://www.koboldquarterly.com/k/article712.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.koboldquarterly.com/k/article712.php</link>
	<description>Monsters and Magic for D&#38;D Gamers</description>
	<lastBuildDate>Fri, 12 Mar 2010 07:19:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lilith</title>
		<link>http://www.koboldquarterly.com/k/article712.php/comment-page-1#comment-2597</link>
		<dc:creator>Lilith</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=712#comment-2597</guid>
		<description>Very nice interview and lovely maps!</description>
		<content:encoded><![CDATA[<p>Very nice interview and lovely maps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jakk</title>
		<link>http://www.koboldquarterly.com/k/article712.php/comment-page-1#comment-2578</link>
		<dc:creator>Jakk</dc:creator>
		<pubDate>Sun, 26 Jul 2009 14:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=712#comment-2578</guid>
		<description>Great maps, and a fascinating interview... like Bog97th, I would also be interested in knowing what software Sean uses, in particular for the map of Armand&#039;s Apartments.</description>
		<content:encoded><![CDATA[<p>Great maps, and a fascinating interview&#8230; like Bog97th, I would also be interested in knowing what software Sean uses, in particular for the map of Armand&#8217;s Apartments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bog97th</title>
		<link>http://www.koboldquarterly.com/k/article712.php/comment-page-1#comment-2396</link>
		<dc:creator>Bog97th</dc:creator>
		<pubDate>Tue, 30 Jun 2009 08:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=712#comment-2396</guid>
		<description>I also would be interested in knowing what programs he uses.</description>
		<content:encoded><![CDATA[<p>I also would be interested in knowing what programs he uses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.koboldquarterly.com/k/article712.php/comment-page-1#comment-2344</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 18 Jun 2009 17:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=712#comment-2344</guid>
		<description>Great interview!</description>
		<content:encoded><![CDATA[<p>Great interview!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wolfgang</title>
		<link>http://www.koboldquarterly.com/k/article712.php/comment-page-1#comment-2330</link>
		<dc:creator>Wolfgang</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=712#comment-2330</guid>
		<description>Perhaps crushing is an overstatement. Let&#039;s just say that the traffic and the file size together made a noticeable spike. 

More visitors is certainly all to the good!</description>
		<content:encoded><![CDATA[<p>Perhaps crushing is an overstatement. Let&#8217;s just say that the traffic and the file size together made a noticeable spike. </p>
<p>More visitors is certainly all to the good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.koboldquarterly.com/k/article712.php/comment-page-1#comment-2323</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 16 Jun 2009 03:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=712#comment-2323</guid>
		<description>Having just thumbed through my copy of _ToME_, I can concur with Mrs. Nephew&#039;s comments-- and given that there aren&#039;t usually a lot of maps in Ars Magica stuff, it&#039;s fantastic to have gotten such quality work.

-Ben.</description>
		<content:encoded><![CDATA[<p>Having just thumbed through my copy of _ToME_, I can concur with Mrs. Nephew&#8217;s comments&#8211; and given that there aren&#8217;t usually a lot of maps in Ars Magica stuff, it&#8217;s fantastic to have gotten such quality work.</p>
<p>-Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Visgaitis</title>
		<link>http://www.koboldquarterly.com/k/article712.php/comment-page-1#comment-2311</link>
		<dc:creator>Jeff Visgaitis</dc:creator>
		<pubDate>Sat, 13 Jun 2009 18:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=712#comment-2311</guid>
		<description>Crushing on bandwidth for those little jpegs? Maybe you need a better webhost...</description>
		<content:encoded><![CDATA[<p>Crushing on bandwidth for those little jpegs? Maybe you need a better webhost&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darkon Turas</title>
		<link>http://www.koboldquarterly.com/k/article712.php/comment-page-1#comment-2310</link>
		<dc:creator>Darkon Turas</dc:creator>
		<pubDate>Sat, 13 Jun 2009 16:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=712#comment-2310</guid>
		<description>I would love to know which programs he uses to work on those maps with. I keep thinking its something a bit easier to work with than Photoshop.</description>
		<content:encoded><![CDATA[<p>I would love to know which programs he uses to work on those maps with. I keep thinking its something a bit easier to work with than Photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Frazier, Jr.</title>
		<link>http://www.koboldquarterly.com/k/article712.php/comment-page-1#comment-2309</link>
		<dc:creator>Joe Frazier, Jr.</dc:creator>
		<pubDate>Sat, 13 Jun 2009 05:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=712#comment-2309</guid>
		<description>Great article!  As a member of the cartographersguild, I greatly enjoy seeing great maps and any tips anyone can provide is much welcomed.</description>
		<content:encoded><![CDATA[<p>Great article!  As a member of the cartographersguild, I greatly enjoy seeing great maps and any tips anyone can provide is much welcomed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam Banks</title>
		<link>http://www.koboldquarterly.com/k/article712.php/comment-page-1#comment-2308</link>
		<dc:creator>Cam Banks</dc:creator>
		<pubDate>Sat, 13 Jun 2009 05:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=712#comment-2308</guid>
		<description>Sean is one of the greatest people to work with. When I was writing Price of Courage, a huge Dragonlance adventure for Margaret Weis Productions, Sean and I would bounce ideas back and forth all the time for locations and encounter areas. Sometimes I would throw some crazy idea at him and he&#039;d come back with this amazing map, which I would then turn into a series of cool encounters. I really hope I get to work with Sean again; I miss it!</description>
		<content:encoded><![CDATA[<p>Sean is one of the greatest people to work with. When I was writing Price of Courage, a huge Dragonlance adventure for Margaret Weis Productions, Sean and I would bounce ideas back and forth all the time for locations and encounter areas. Sometimes I would throw some crazy idea at him and he&#8217;d come back with this amazing map, which I would then turn into a series of cool encounters. I really hope I get to work with Sean again; I miss it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragonhelm</title>
		<link>http://www.koboldquarterly.com/k/article712.php/comment-page-1#comment-2307</link>
		<dc:creator>Dragonhelm</dc:creator>
		<pubDate>Sat, 13 Jun 2009 02:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=712#comment-2307</guid>
		<description>Sean certainly has come a long way since working with us over at the Dragonlance Nexus.  He&#039;s one of our greatest success stories.  He&#039;s quite a talent, and just a great guy.

Trampas</description>
		<content:encoded><![CDATA[<p>Sean certainly has come a long way since working with us over at the Dragonlance Nexus.  He&#8217;s one of our greatest success stories.  He&#8217;s quite a talent, and just a great guy.</p>
<p>Trampas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Steinen</title>
		<link>http://www.koboldquarterly.com/k/article712.php/comment-page-1#comment-2306</link>
		<dc:creator>Bill Steinen</dc:creator>
		<pubDate>Sat, 13 Jun 2009 00:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=712#comment-2306</guid>
		<description>Along with being an excellent cartographer, Sean runs one of the most fun D&amp;D campaigns I&#039;ve ever played in; he really puts my Kobold wizard through the paces.  I urge everyone to buy lots of stuff with his maps so he&#039;ll stay in a good mood and not do bad, bad things to poor little Smeepax.</description>
		<content:encoded><![CDATA[<p>Along with being an excellent cartographer, Sean runs one of the most fun D&amp;D campaigns I&#8217;ve ever played in; he really puts my Kobold wizard through the paces.  I urge everyone to buy lots of stuff with his maps so he&#8217;ll stay in a good mood and not do bad, bad things to poor little Smeepax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kobold Quarterly</title>
		<link>http://www.koboldquarterly.com/k/article712.php/comment-page-1#comment-2304</link>
		<dc:creator>Kobold Quarterly</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=712#comment-2304</guid>
		<description>The images are crushing on bandwidth already, and the WotC ones cannot be provided at full resolution. 

Using them in a discussion of mapping at low resolution is covered under fair use. Using them at full res is potentially infringement.

The Open Design map, however, could be linked to higher-res. Hm.</description>
		<content:encoded><![CDATA[<p>The images are crushing on bandwidth already, and the WotC ones cannot be provided at full resolution. </p>
<p>Using them in a discussion of mapping at low resolution is covered under fair use. Using them at full res is potentially infringement.</p>
<p>The Open Design map, however, could be linked to higher-res. Hm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darkjoy</title>
		<link>http://www.koboldquarterly.com/k/article712.php/comment-page-1#comment-2301</link>
		<dc:creator>Darkjoy</dc:creator>
		<pubDate>Thu, 11 Jun 2009 22:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=712#comment-2301</guid>
		<description>The maps are very good looking!</description>
		<content:encoded><![CDATA[<p>The maps are very good looking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Roberts</title>
		<link>http://www.koboldquarterly.com/k/article712.php/comment-page-1#comment-2300</link>
		<dc:creator>Jonathan Roberts</dc:creator>
		<pubDate>Thu, 11 Jun 2009 16:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=712#comment-2300</guid>
		<description>Great interview. Any chance of having those images link to full scale maps? That would be great.</description>
		<content:encoded><![CDATA[<p>Great interview. Any chance of having those images link to full scale maps? That would be great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
