<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Praise of External Limitations:Map Talk with Ralf&#160;Schemmann</title>
	<atom:link href="http://www.koboldpress.com/k/front-page1408.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.koboldpress.com/k/front-page1408.php</link>
	<description>Monsters and Magic for D&#38;D Gamers</description>
	<lastBuildDate>Wed, 22 May 2013 06:37:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kevin Munoz</title>
		<link>http://www.koboldpress.com/k/front-page1408.php#comment-2638</link>
		<dc:creator>Kevin Munoz</dc:creator>
		<pubDate>Wed, 05 Aug 2009 19:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=1408#comment-2638</guid>
		<description><![CDATA[@RichGreen: I have a Mac as well, and run Campaign Cartographer through Boot Camp (and sometimes with VMWare Fusion). Right now it doesn&#039;t install through CrossOver, but it works perfectly in BC and Fusion.]]></description>
		<content:encoded><![CDATA[<p>@RichGreen: I have a Mac as well, and run Campaign Cartographer through Boot Camp (and sometimes with VMWare Fusion). Right now it doesn&#8217;t install through CrossOver, but it works perfectly in BC and Fusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna M Dobritt</title>
		<link>http://www.koboldpress.com/k/front-page1408.php#comment-2636</link>
		<dc:creator>Anna M Dobritt</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=1408#comment-2636</guid>
		<description><![CDATA[Great article, Ralf. :)]]></description>
		<content:encoded><![CDATA[<p>Great article, Ralf. <img src='http://www.koboldpress.com/k/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichGreen</title>
		<link>http://www.koboldpress.com/k/front-page1408.php#comment-2619</link>
		<dc:creator>RichGreen</dc:creator>
		<pubDate>Sun, 02 Aug 2009 16:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=1408#comment-2619</guid>
		<description><![CDATA[Nice article. I love making maps but don&#039;t have Campaign Cartographer as I don&#039;t think there&#039;s a Mac version yet. I tend to draw by hand, scan and then colour and label in Photoshop.
Although I like nice colour poster maps, Ralf&#039;s simple campaign map (a bit like the Tolkien maps) is the nicest one here.]]></description>
		<content:encoded><![CDATA[<p>Nice article. I love making maps but don&#8217;t have Campaign Cartographer as I don&#8217;t think there&#8217;s a Mac version yet. I tend to draw by hand, scan and then colour and label in Photoshop.<br />
Although I like nice colour poster maps, Ralf&#8217;s simple campaign map (a bit like the Tolkien maps) is the nicest one here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravells</title>
		<link>http://www.koboldpress.com/k/front-page1408.php#comment-2604</link>
		<dc:creator>ravells</dc:creator>
		<pubDate>Thu, 30 Jul 2009 19:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=1408#comment-2604</guid>
		<description><![CDATA[Great stuff Ralph...come back to the Guild soon! We miss you!]]></description>
		<content:encoded><![CDATA[<p>Great stuff Ralph&#8230;come back to the Guild soon! We miss you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
