<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The More Fantastical It Can Be:Map Talk with Jonathan&#160;Roberts</title>
	<atom:link href="http://www.koboldpress.com/k/front-page1517.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.koboldpress.com/k/front-page1517.php</link>
	<description>Monsters and Magic for D&#38;D Gamers</description>
	<lastBuildDate>Sat, 18 May 2013 05:25:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Buena Moscrip</title>
		<link>http://www.koboldpress.com/k/front-page1517.php#comment-4026</link>
		<dc:creator>Buena Moscrip</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=1517#comment-4026</guid>
		<description><![CDATA[Thanks for this post, I have learned a lot more now about World of Warcraft! Your e-book was very helpfull. I wonder you will post more of your guides!.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this post, I have learned a lot more now about World of Warcraft! Your e-book was very helpfull. I wonder you will post more of your guides!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Roberts</title>
		<link>http://www.koboldpress.com/k/front-page1517.php#comment-2675</link>
		<dc:creator>Jon Roberts</dc:creator>
		<pubDate>Tue, 11 Aug 2009 19:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=1517#comment-2675</guid>
		<description><![CDATA[Anna, if you are an amateur then god help the rest of us! Thanks for the compliments, they are very much appreciated.]]></description>
		<content:encoded><![CDATA[<p>Anna, if you are an amateur then god help the rest of us! Thanks for the compliments, they are very much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna Bernemalm</title>
		<link>http://www.koboldpress.com/k/front-page1517.php#comment-2673</link>
		<dc:creator>Anna Bernemalm</dc:creator>
		<pubDate>Tue, 11 Aug 2009 19:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=1517#comment-2673</guid>
		<description><![CDATA[Great work!

Im especially impressed with your broad set of skills!

Being an amateur RPG cartographer myself I can really say Im impressed with skill and artistry.

//Anna]]></description>
		<content:encoded><![CDATA[<p>Great work!</p>
<p>Im especially impressed with your broad set of skills!</p>
<p>Being an amateur RPG cartographer myself I can really say Im impressed with skill and artistry.</p>
<p>//Anna</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montalve</title>
		<link>http://www.koboldpress.com/k/front-page1517.php#comment-2652</link>
		<dc:creator>Montalve</dc:creator>
		<pubDate>Sat, 08 Aug 2009 00:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=1517#comment-2652</guid>
		<description><![CDATA[great interview
and great recommendations Jonathan :)

keep the good work]]></description>
		<content:encoded><![CDATA[<p>great interview<br />
and great recommendations Jonathan <img src='http://www.koboldpress.com/k/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>keep the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bog97th</title>
		<link>http://www.koboldpress.com/k/front-page1517.php#comment-2651</link>
		<dc:creator>Bog97th</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=1517#comment-2651</guid>
		<description><![CDATA[Very nice in deed. I love the maps and the articles on map making. CG is a great site also.]]></description>
		<content:encoded><![CDATA[<p>Very nice in deed. I love the maps and the articles on map making. CG is a great site also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Roberts</title>
		<link>http://www.koboldpress.com/k/front-page1517.php#comment-2650</link>
		<dc:creator>Jon Roberts</dc:creator>
		<pubDate>Fri, 07 Aug 2009 14:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=1517#comment-2650</guid>
		<description><![CDATA[Wow. It&#039;s great to have this so well received. Jay, certainly do head over to the CG. There are some great tutorials over there that span a range of different techniques. Some require very little drawing but use computer filters to give great results and others go into getting good effects by hand. Certainly something for everyone. And yes, Hugo, there are a couple of tutes by me, so steal away!

Steve is right (and also Rite!). I&#039;m working with Rite Publishing to create the first commercial maptool adventure. It&#039;s a patronage project so if you&#039;d like to be involved in deciding the adventure and setting up the project then you will have the chance as a patron. At the moment the product is being laid out in an open discussion on the Rite Publishing Forums. If you are interested, then certainly head over there and chip in.

Right, back to the dark matter. Thanks again everyone.]]></description>
		<content:encoded><![CDATA[<p>Wow. It&#8217;s great to have this so well received. Jay, certainly do head over to the CG. There are some great tutorials over there that span a range of different techniques. Some require very little drawing but use computer filters to give great results and others go into getting good effects by hand. Certainly something for everyone. And yes, Hugo, there are a couple of tutes by me, so steal away!</p>
<p>Steve is right (and also Rite!). I&#8217;m working with Rite Publishing to create the first commercial maptool adventure. It&#8217;s a patronage project so if you&#8217;d like to be involved in deciding the adventure and setting up the project then you will have the chance as a patron. At the moment the product is being laid out in an open discussion on the Rite Publishing Forums. If you are interested, then certainly head over there and chip in.</p>
<p>Right, back to the dark matter. Thanks again everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Russell</title>
		<link>http://www.koboldpress.com/k/front-page1517.php#comment-2648</link>
		<dc:creator>Steve Russell</dc:creator>
		<pubDate>Fri, 07 Aug 2009 04:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=1517#comment-2648</guid>
		<description><![CDATA[Great interview! (Congrats Jonathan! and Thanks to Jeremy)

Also just an FYI

Jonathan is currently developing a Maptool Patronage Project for Rite Publishing, but I will let him talk about that :)

Now if we can just make it so Jonathan has more time to work on Fantastic Maps and less time trying to prove his theories of dark matter. 

Steve Russell
Rite Publishing]]></description>
		<content:encoded><![CDATA[<p>Great interview! (Congrats Jonathan! and Thanks to Jeremy)</p>
<p>Also just an FYI</p>
<p>Jonathan is currently developing a Maptool Patronage Project for Rite Publishing, but I will let him talk about that <img src='http://www.koboldpress.com/k/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Now if we can just make it so Jonathan has more time to work on Fantastic Maps and less time trying to prove his theories of dark matter. </p>
<p>Steve Russell<br />
Rite Publishing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Elmore</title>
		<link>http://www.koboldpress.com/k/front-page1517.php#comment-2647</link>
		<dc:creator>Jay Elmore</dc:creator>
		<pubDate>Thu, 06 Aug 2009 17:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.koboldquarterly.com/k/?p=1517#comment-2647</guid>
		<description><![CDATA[I&#039;m in the process of developing a new 4E campaign; this interview and the links to the Cartographer&#039;s Guild are inspiring me to try my hand as designing my own maps.

Thanks for the interview, Jonathan! I am also an admirer of your maps.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m in the process of developing a new 4E campaign; this interview and the links to the Cartographer&#8217;s Guild are inspiring me to try my hand as designing my own maps.</p>
<p>Thanks for the interview, Jonathan! I am also an admirer of your maps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
